Written questions submitted and answered, broken bown by submitter
Cycle | Submitted* | Answered | ||||||||||
governmental parties | opposition parties** | total | governmental parties | opposition parties** | total | |||||||
num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | |
1994-1998 | 27 | 5 | 514 | 95 | 541 | 100,0 | 22 | 4,3 | 485 | 95,7 | 507 | 100,0 |
1998-2002 | 98 | 5,6 | 1654 | 94,4 | 1752 | 100,0 | 97 | 5,6 | 1646 | 94,4 | 1743 | 100,0 |
2002-2006 | 492 | 4,1 | 11407 | 95,9 | 11897 | 100,0 | 485 | 4,1 | 11329 | 95,9 | 11812 | 100,0 |
2006-2010 | 462 | 7,8 | 5651 | 92,2 | 6112 | 100,0 | 461 | 7,4 | 5660 | 92,9 | 6090 | 100,0 |
2010-2014 | 427 | 5,9 | 6757 | 94,1 | 7184 | 100,0 | 408 | 5,7 | 6691 | 94,3 | 7099 | 100,0 |
2014-2018 | 57 | 0,4 | 13899 | 99,6 | 13956 | 100,0 | 56 | 0,4 | 13779 | 99,6 | 13835 | 100,0 |
2018-2022 | 32 | 0,1 | 13599 | 99,9 | 13631 | 100,0 | 32 | 0,1 | 13434 | 99,9 | 13466 | 100,0 |
* Before 30 September 1994, according to the Standing Orders there was no opportunity to introduce written questions.
** Including withdrawn and refused questions.
*** Questions introduced by independent MPs are in the number of opposition partie's faction.
**** In case of an interpellation was introduced by a member of a Governmental party faction and member of an Opposition party faction together, we concluded it separately in the Governmental parties and Opposition parties faction data as well but counted as one in the section of Total.